Size guide
It's quite simple to buy the right size for you. This guide, a tape measure or a calipers it's all you need. For any question or doubt feel free to write to welcome@paolamirai.it :)
RINGS
The fastest and easier way to know your perfect size is to measure your finger circumference with a tape measure and then to look at "circumference" coloumn below, expressed in centimeters.
The other way - also a good verification of the first method - is to measure one of your rings with a metre or - better - with a calipers. Then, in the following table look at the "diameter" coloumn, expressed in centimeters.
ITALIAN STANDARD |
USA STANDARD |
INNER DIAMETER (cm) |
CIRCUMFERENCE (cm) |
9,5 | 5 | 1,58 | 4,96 |
10 | 1,6 | 5,02 | |
10,5 | 5,5 | 1,61 | 5,06 |
11 | 1,62 | 5,09 | |
11,5 | 6 | 1,63 | 5,12 |
12 | 1,65 | 5,18 | |
12,5 | 1,66 | 5,21 | |
13 | 6,5 | 1,68 | 5,28 |
13,5 | 1,7 | 5,34 | |
14 | 1,72 | 5,4 | |
14,5 | 7 | 1,73 | 5,43 |
15 | 1,74 | 5,46 | |
15,5 | 1,76 | 5,53 | |
16 | 7,5 | 1,78 | 5,59 |
16,5 | 1,8 | 5,65 | |
17 | 8 | 1,81 | 5,68 |
17,5 | 1,83 | 5,75 | |
18 | 1,85 | 5,81 | |
18,5 | 1,86 | 5,84 | |
19 | 1,88 | 5,9 | |
19,5 | 9 | 1,9 | 5,97 |
20 | 1,92 | 6,03 | |
20,5 | 1,93 | 6,06 | |
21 | 9,5 | 1,95 | 6,12 |
21,5 | 1,96 | 6,15 | |
22 | 10 | 1,98 | 6,22 |
22,5 | 1,99 | 6,25 | |
23 | 2 | 6,28 | |
23,5 | 10,5 | 2,02 | 6,34 |
24 | 2,04 | 6,41 | |
24,5 | 2,05 | 6,44 | |
25 | 11 | 2,06 | 6,47 |
BRACELETS
All the data reported for bracelets are inner circumferences expressed in centimeters. The easiest way to know your size is to create a strip of paper as long as the circumference value, or to use a tape measure. Once you have the strip you can make a ring and "test" it easily on your arm. Consider that Cirkuita bracelets are beautiful when weared well fitted but not too tight.
For any doubt, ask advice to welcome@paolamirai.it